Features
1, micro-focus tube, the image is more clear;
2, automatic loading and unloading, more labor;
3, the magnification can be adjusted;
4, easy parameter setting, automatic judgment sorting bad product;
5, user-friendly software interface, easy to get started;
6, fully automated operations, reduce manpower, reduce production costs, improve production efficiency and quality consistency;
7, the software automatically determine, improve product consistency and quality assurance;
8, comes with SPC software analysis, easy process control and quality data analysis;
9, designed to take full account of safety factors to ensure the safety of personal protection;
10, the appearance of beautiful, generous, enhance the corporate image.
X-Ray Images
Footprint
Parameter
System Parameters | Dimension(L×W×H) | 2200mmX1700mmX1750mm |
Weight | 3.0t | |
Working Environment | 0~40℃ | |
Power | 3KW | |
Accuracy | ±60μm | |
Operating Mode | In-line | |
X-ray Tube | Type | Closed |
Max.Voltage | 100kv | |
Max.Current | 0.2mA | |
Focal Spot Size | 5um | |
Quantity | 2 | |
Image Detector | Type | Image Intensifier |
Resolution | 110 Lp/cm | |
Size | 4” | |
Quantity | 2 | |
Applied to | Spiral Power Lithium Battery | |
Max.Capacity | 24PPM(2-point Pattern)/12ppm(4-point) | |
Operation Ratio | ≥95% | |
Applicable Size | Pole-center distance: 80mm | |
Cell hight: 60-160 | ||
Cell width: 100-150 | ||
Cell thickness: 8-15mm | ||
Carrier size:185*165(customized) | ||
Items | Alignment Metric | |
Customer Cases | CATL/Guoxuan/Yiwei/Yinlong(Zhuhai) | |
Equipment Features | *Applicable to in-line X-ray detection for Power Lithium Battery of Aluminum Shell; | |
*Auto-shift three inspection modes, automatic docking with production lines, unattended operation; | ||
*Precision positioning and rotating mechanism, adjustable detection angle ensures high-definition image; | ||
*Unicomp-owned R&D of in-line lithium battery inspection software system |