High quality supplier platform for in-depth certification of national battery industry product query system.
Login/Registion
Service Phone:4000-110-181
Features
●In-line polymer Li-Ion battery X-Ray detection equipment.
●100KV X-Ray tube, high resolution image detector.
●High productivity with 60PPM, ± 0.06 mm detecting accuracy. (Continuous upgrading)
●Modular design with good expansibility, Automatic battery loading and unloading.
●Automatic sorting qualified/NG product, with unattended operation.
●Data collection and analysis with SPC chart, real-time monitoring & analysis for product quality stability and reliability.
X-Ray Images
Footprint
Parameter
System Parameters | Dimension(L×W×H) | 5700mmX2500mmX1800mm |
Weight | 3.5t | |
Working Environment | 0~40℃ | |
Power | 2.5KW | |
Accuracy | ±60μm | |
Operating Mode | In-line | |
X-ray Tube | Type | Closed |
Max.Voltage | 100kv | |
Max.Current | 0.2mA | |
Focal Spot Size | 5um | |
Quantity | 2 | |
Image Detector | Type | Image Intensifier |
Resolution | 110 Lp/cm | |
Size | 4” | |
Quantity | 2 | |
Applied to | Polymer Lithium Battery | |
Max.Capacity | 30ppm(2-poin Pattern)/15ppm(4-point) | |
Operation Ratio | ≥95% | |
Applicable Size | Width:35-120 | |
Length:50-190 | ||
Thickness:2-12 | ||
Total length:70-210 | ||
Items | Alignment Metric | |
Customer Cases | Highpower/EBTEB/Bike | |
Equipment Features | *100KV closed X-ray tube, high -resolution intensifier ; | |
*High speed, high stability ; | ||
*Modular design with high expansibility, customized automatic battery loading and unloading | ||
*Automatic docking with production lines, unattended operation; | ||
*Unicomp-owned R&D of in-line lithium battery inspection software system |