High quality supplier platform for in-depth certification of national battery industry product query system.
Login/Registion
Service Phone:4000-110-181
Applications
Widely Used in semiconductor, SMT, photovoltaic, ceramic products and other special industries, can also be used to detect auto parts, aluminum die-casting mold castings, molded plastic parts, etc.
Specifications
System Summary | |
Footprint | 1700(W)*1660(D)*1900(H)mm |
Machine Weight | ≈2700kg |
Max.Tube Power | 64W |
Max.Target Power | 15W |
Max.Voltage / Current | 160kV/1000μA |
X-Ray Leakage | <0.5μSv/h |
Imaging System | |
Tube Type | Open tube |
Resolution | 1 μm(Optional 0.5μm) |
Detector | FPD |
System Magnification | 600X |
Inspection Area | |
Max. Inspection Dimension | 530*470mm |
Max.Load Dimension | 600*545mm |
Max.Inspection Area (XL Size) | 610*1200mm |
Motion Control Mode | Joystick Mouse& Keyboard |
Detector Angle | 360° full viewing angle, 2*70 degree tilt |
* Specifications are subject to change without notice, All trademarks are the property of the system maker. |